Welcome to the MUI Chart Generator, a tool to create beautiful, interactive charts from a URL. This service leverages the MUI-X Charts library to generate a variety of chart types based on the parameters you provide in the URL.
| Parameter | Type | Description | Example |
|---|---|---|---|
| type | String | Required. The type of chart to render. Can be bar, line, pie, scatter, sparkline, gauge, radar, or mixed. | type=bar |
| data | JSON String | Required. A URL-encoded JSON string representing the dataset. For mixed charts, the y array can contain objects with type (bar or line) and an optional stack property for bar series. | data=%7B%22x%22%3A%5B%22A%22%2C%22B%22%5D%2C%22y%22%3A%5B10%2C20%5D%7D |
| width | Integer | The width of the chart in pixels. | width=600 |
| height | Integer | The height of the chart in pixels. | height=400 |
| title | String | The title of the chart. | title=Monthly+Sales |
| colors | JSON Array | A URL-encoded array of hex color codes. | colors=%5B%22%23ff0000%22%5D |
| xlabel | String | Label for the X-axis. | xlabel=Months |
| ylabel | String | Label for the Y-axis. | ylabel=Revenue |
| grid | Boolean | Toggles the display of the chart grid. | grid=true |
| legend | Boolean | Toggles the display of the chart legend. | legend=true |
URL-encoded JSON string for chart data.
Optional: JSON array of y-axis configurations. e.g., [{ id: 'leftYAxis', position: 'left', label: 'Left Axis' }, { id: 'rightYAxis', position: 'right', label: 'Right Axis' }]